The most impressive aspect of the Sunny Mini Central 5000A is their first class efficiency: they reliably and constantly feed maximum energy yields into the public grid.
Technical Data |
|
Input (DC) |
|
| Max DC power | 5750 W |
| Max DC voltage | 600 V |
| PV voltage range, MPPT | 246 - 480 V |
| Max input current | 26 A |
| Number of MPP trackers | 1 |
| Max number of strings (parrallel) | 4 |
| Output (AC) | |
| Nominal AC power / max AC power | 5000 W / 5500 W |
| Max output current | 26 A |
| Nominal AC voltage / range | 220 V - 240 V / 180 V - 260 V |
| AC grid frequency / range | 50 Hz / 60 Hz / + 4,5 Hz |
| Power factor | 1 |
| AC connection / Power balancing | single-phase / yes |
| Efficiency | |
| Max efficiency / Euro-Eta | 96,1 % / 95,2 % |
| Protection devices | |
| DC reverse polarity protection | yes |
| DC load-disconnecting unit ESS | yes |
| AC short-circuit protection | yes |
| Ground fault monitoring | yes |
| Grid monitoring (SMA Grid Guard) | yes |
| All-pole-sensitive residual current monitoring unit | yes |
| General data | |
| Dimensions (W / H / D) in mm | 468 / 613 / 242 |
| Weight | 62 kg |
| Operating temperature range | -25 °C ... +60 °C |
| Noise emission (typical) | < 42 dB(A) |
| Topology | LF Transformer |
| Cooling concept | Opticool |
| Installation: indoors / outdoors (IP65 electronics) | yes / yes |
| Features | |
| DC connection: MC3 / MC4 / Tyco | opt / yes / opt |
| AC connection: connector | yes |
| Graphic display | yes |
| Interfaces: Bluetooth / RS485 | opt / opt |
| Warranty: 5 years / 10 years | yes / opt |
| Certificates and approvals | www.SMA.de |