The new generation of Sunny Boy and winning awards the Sunny Boy 3000TL offers more communication options, is easier to use and more efficient than ever. A modern graphic display, indication of the daily values, simplified installation concept and wireless communication via Bluetooth.
Technical Data |
|
Input (DC) |
|
| Max DC power | 3200 W |
| Max DC voltage | 550 V |
| PV voltage range, MPPT | 125 - 440 V |
| Recommended range at nominal power | 188 - 440 V |
| Max input current | 17 A |
| Number of MPP trackers | 1 |
| Max number of strings (parrallel) | 02. Jan |
| Output (AC) | |
| Nominal AC power / max AC power | 3000 W / 3000 W |
| Max output current | 16 A |
| Nominal AC voltage / range | 220 V - 240 V / 180 V - 280 V |
| AC grid frequency / range | 50 Hz / 60 Hz / + 4,5 Hz |
| Power factor | 1 |
| AC connection | single-phase |
| Efficiency | |
| Max efficiency / Euro-Eta | 97 % / 96 % |
| Protection devices | |
| DC reverse polarity protection | yes |
| DC load-disconnecting unit ESS | yes |
| AC short-circuit protection | yes |
| Ground fault monitoring | yes |
| Grid monitoring (SMA Grid Guard) | yes |
| All-pole-sensitive residual current monitoring unit | yes |
| General data | |
| Dimensions (W / H / D) in mm | 470 / 445 / 180 |
| Weight | 22 kg |
| Operating temperature range | -25 °C ... +60 °C |
| Consumption (night) | < 0,5 W |
| Noise emission (typical) | < 25 dB(A) |
| Topology | transformerless |
| Cooling concept | Opticool |
| Installation: indoors / outdoors (IP65 electronics) | yes / yes |
| Features | |
| DC connection: SUNCLIX | yes |
| AC connection: connector | yes |
| Graphic display | yes |
| Interfaces: Bluetooth / RS485 | yes / opt |
| Warranty: 5 years / 10 years / 15 years / 20 years / 25 years | yes / opt / opt / opt / opt |
| Certificates and approvals | www.SMA.de |