The Sunny Boy 3300 is a OptiCool Ventilation system with an efficiancy rating of up to 95%.The 3800 feeds a maximum power up to an ambient temperature of 45 degrees centegrade.
Technical Data |
|
Input (DC) |
|
| Max DC power | 3820 W |
| Max DC voltage | 500 V |
| PV voltage range, MPPT | 200 - 400 V |
| Max input current | 20 A |
| Number of MPP trackers | 1 |
| Max number of strings (parrallel) | 3 |
| Output (AC) | |
| Nominal AC power / max AC power | 3300 W / 3600 W |
| Max output current | 18 A |
| Nominal AC voltage / range | 220 V - 240 V / 180 V - 260 V |
| AC grid frequency / range | 50 Hz / 60 Hz / + 4,5 Hz |
| Power factor | 1 |
| AC connection | single-phase |
| Efficiency | |
| Max efficiency / Euro-Eta | 95,2 % / 94,4 % |
| Protection devices | |
| DC reverse polarity protection | yes |
| DC load-disconnecting unit ESS | yes |
| AC short-circuit protection | yes |
| Ground fault monitoring | yes |
| Grid monitoring (SMA Grid Guard) | yes |
| All-pole-sensitive residual current monitoring unit | yes |
| General data | |
| Dimensions (W / H / D) in mm | 450 / 352 / 236 |
| Weight | 38 kg |
| Operating temperature range | -25 °C ... +60 °C |
| Consumption (night) | < 0, W |
| Noise emission (typical) | < 42 dB(A) |
| Topology | LF Transformer |
| Cooling concept | Opticool |
| Installation: indoors / outdoors (IP65 electronics) | yes / yes |
| Features | |
| DC connection: SUNCLIX | yes |
| AC connection: connector | yes |
| Graphic display | yes |
| Interfaces: Bluetooth / RS485 | opt / opt |
| Warranty: 5 years / 10 years / 15 years / 20 years / 25 years | yes / opt / opt / opt / opt |
| Certificates and approvals | www.SMA.de |